Projects Supported by ERDF and ESF
For the 2007-13 period, the Government has delegated the implementation of the European Regional Development Fund (ERDF) to One NorthEast.
The 2007-13 ERDF Competitiveness programme is bringing £255m into the region. Every region develops its own ERDF operational programme with partners to govern how their allocation of money will be spent. For up to date information about the 2007-13 programme, please click here.
Part-funded ERDF & ESF Projects 2000-2006 |
![]() |
|
| Reference | Name | Description |
|---|---|---|
| 1257/202/014C | North East B2B Manufacturing Hub |
Establishment of a business to business hub in the Region |
| 031084NE2 |
Accelerate North East |
Four projects to achieve a set of measurable productivity improvements in the manufacturing industry |
| 1257/304/017C | Knowledge Central: Sentinel Building | To create a landmark Sentinel Building within the Knowledge Campus to provide a hub facility and focal point. |
| 1257/203/020LCZ | Nanotechnology Programme in the North East Measure 2.4 | To develop a team of engineers capable of rapidly developing product prototypes driven by market demand for new technologies |
| 1257/203/020LCY | Nanotechnology Programme in the North East Measure 2.5 | |
| 031134NE2 | Accelerate Retrospection | Four projects to achieve a set of measurable productivity improvements in the manufacturing industry |
| 1257/101/005LC | Innovation Action Fund Measure Core 1.2 | Direct help to small businesses and start ups to obtain grant equity |
| 1257/101/005LT | Innovation Action Fund Measure Transitional 1.2 | |
| 1257/101/007LC | Innovation Action Fund Measure Core 2.2 | |
| 1257/101/007LT | Innovation Action Fund Measure Transitional 2.2 | |
| 1257/301/010C | North Seaton Business Park | To create a strategic development site of 41.88 ha which is fully serviced and landscaped and ready for development to provide accommodation for SMEs |
| 1257/101/001LC | Interest Relief Grant (Core) | To assist viable rural small businesses whose finances have been particularly badly affected by Foot and Mouth disease. To assist in safeguarding jobs and help sustain businesses in the current crisis |
| 1257/101/001LT | Interest Relief Grant (Transitional) | |
| 1257/106/018LCY | Regional Business Support Review Measure 1.1 | Establishment of a Regional Network Board which will lead in the implementation of a new model for access to business support |
| 1257/106/018LCZ | Regional Business Support Review Measure 2.1 | |
| 1257/202/011LC | E-Commerce Support to SMEs through the Regional Portal Core | Electronic gateway to the region - enabling businesses to trade electronically |
| 1257/202/011LT | E-Commerce Support to SMEs through the Regional Portal Transitional | |
| 1257/203/016C | NaREC (Phase 1) | To create and enable world-class new and renewable energy provision building upon the North East's industrial and academic expertise |
| 031123NE2 | Regional Skills Development Managers | A proposal for the appointment of Regional Skills Development Managers to develop and support integrated skills and workforce development for sectors/clusters across the partner network. |
| 1257/501/004LC | Regional Package Co-ordination Core | Provision of a dedicated team to co-ordinate the development and implementation for the four regional packages: Access to Finance, Developing SMEs, Developing Innovation, Developing Clusters and Sectors |
| 1257/501/004LT | Regional Package Co-ordination Transitional | |
| 016007NE23 | Regional Packages Co-ordination | To support the Objective Regional Partnership to achieve the objectives and outputs relating to the business support measures, through the provision of a team to co-ordinate the development and implementation of the delivery plans of the 4 regional packages |
| 1257/202/019LC | International Trade META Project Core | Help internationalise the business base North East region through the provision of a comprehensive range of support infrastructure for businesses wishing to export and for businesses wishing to expand their International Trade activity into new markets |
| 1257/202/019LT | International Trade META Project Transitional | |
| 1257/301/006C | West Hartford Strategic Site | To provide a "Premier Division" strategic site to cater for large scale bespoke developments and thus create a significant number of new jobs |
| 1257/203/021C | Centre of Excellence for Life Sciences Phase 1 | To generate significant future economic prosperity for the region by: focusing research activities towards market opportunities, co-ordinating life sciences activities within the region, developing intellectual property assets for commercial exploitation and creating and supporting sustainable new businesses and new high jobs within the region |
| 1257/203/022LCZ | Codeworks - Centre of Digital Excellence Measure 2.4 | Codeworks is positioned as the primary public sector vehicle to catalyse, build and support the growth of an indigenous sustainable and internationally competitive digital technology and media industry in the North East |
| 1257/203/022LCY | Codeworks - Centre of Digital Excellence Measure 2.5 | |
| 041029NE2 | CPI - Strategic Skills Development | Research the training needs of SMEs in the process industries and will deliver a variety of seminars, workshops, and courses to ensure that the skills of the workforce support the business development need of the companies |
| 1257/203/045C | Centre for Process Innovation (Core) | Activities relating to development and capacity building for the centre which will lead to development of technology transfer strategies to enhance collaboration with the region's SMEs |
| 1257/102/008C | Harmire Enterprise Park | To service land, provide infrastructure and the construction of 1858 sqm of workspace which will provide accomodation for SMEs |
| 1257/202/003LC | Market Town Portal Core | To assist rural SMEs to develop through the stages of e-commerce by offering direct, practical assistance to businesses based around market towns |
| 1257/202/003LT | Market Town Portal Transitional | To provide an 'Electronic Portal' for selected market towns and provide access to a range of electronic services |
| 1257/202/033CR | Speciality Food & Drink SME Market Development | To raise awareness of the quantity, quality and diversity of regional foodstuffs |
| 1257/319/029CR | Pavillion Office Units - Tyne Dock | Provide 1069 sqm office accomodation for the SME market in an area where proven demand has been identified |
| 1257/105/013C | Upstarts | A six month intensive start up programme for students to prepare pre-start businesses for launch into marketplace |
| 1257/106/032CR | Business Creation and Business Survival | To increase regional business birth rate by 15%, encourage additional business growth through the provision of additional business start-up advice and support |
| 1257/201/028CR | Cluster Audit & Mapping Support Project | Deliver a comprehensive mapping, analysis and evaluation of the regions target clusters |
| 1257/317/035CR | Glover Estate | Bring into use 1.61 ha of vacant land creating 6503 sqm of industrial floorspace in an area where there is a shortage of such accomodation |
| 021072NE2 | Enterprise for the North East | Establish a new entrepreneurial culture in the North East, by raising the profile of starting a business, increasing the numbers of people interested in and starting a business and increase the number of business starts |
| 1257/201/027CR | Productivity Cluster Development | To carry out a thorough mapping exercise of the high value engineering cluster |
| 1257/202/026CR | Improving Environmental Performance of Business Feasibility Study | To provide structure for quality assured environmental support to businesses across the North East, at consistent cost, increasing the number of companies adopting and benefiting from improved environmental management |
| 1257/313/030CR | Newburn Riverside Land Reclamation & Infrastructure | Covers the additional costs incurred to complete work related to land reclamation and decontamination, provision of on-site infrastructure and essential off-site infrastructure, landscaping and environmental improvements |
| 1257/202/041CR | International Trade Support and Services | To assist the region's businesses by providing a comprehensive range of support infrastructure for businesses wishing to export and for businesses wishing to expand their international trade activity into new markets |
| 1257/203/012C | Further Exploitation of EEST Development for SMEs | To exploit large-scale engineering test facilities (marine, offshore, energy etc.) for the benefit of local SMEs |
| 021291NE3 | A Sporting Chance | Pilotting research into gender inequalities inherent within the region's expanding sports industry and explores how sport can be used as a mechanism for regeneration, facilitating access and progression for women into regional sport training and education markets |
| 1257/315/023CR | Alnwick Garden Phase 1 | To establish the 1st phase concerning the existing car park, the Ornamental Garden, the Grand Cascade, the Rose Garden, plantings and landscaping, office and other infrastructure, and project development & management |
| 1257/319/031CR | Wylam Wharf Phase 2 Hendon | Construction of 4 storey office accomodation suitable for sub-division into 4 lettable B1 office units totalling 790 sqm located on river frontin Hendon/East End area of Sunderland |
| 1257/900/001IA | Intelene | The project seeks to promote the use of secure ICT procedures within a controlled population as a precursor to the full development of secure region. |
| 1257/101/038CR | RSA - Foods | Regional Selective Assistance (RSA) was a DTI Grant Scheme that provided discretionary grant support towards capital investment projects which also created or safeguarded jobs within the Assisted Areas. Most businesses investing in manufacturing were eligible to apply for a grant support, along with some service industries, where the activity was seen to be niche or serviced a national rather than local market. RSA was a national scheme and as such would not support projects that would simply transfer jobs from one part of the country to another. Assistance could be provided to establish a new business, expand/modernise an existing business, set up R&D facilities and enable businesses to take the next step from development to production. |
| 1257/101/037CR | RSA - Muliti-Media Cluster | |
| 1257/101/040CR | RSA Chemicals | |
| 1257/101/039CR | RSA General | All projects were assessed against set criteria, with the amount and terms of any assistance being negotiated as 'the minimum necessary to encourage the proposed project to go-ahead'. Grant was paid retrospectively based on achievement of agreed fixed capital expenditure and job targets. European Commission restrictions apply in some sectors where there is European over-capacity and other restrictions apply where projects are in the UK market which are already fully served and where support would simply displace or reduce existing jobs. |
| 1257/101/036CR | RSA - High Value Added Engineering | |
| 1E0009R | Interreg IIIC - Tourisme | Cross border intiative involving several EU partners to improve the effectivness of polices and instruments for sustainable and balanced regional development and cohesion. |
| Interreg IIIC - Healthnet | Cross border network creation involving several EU partners. The aim of the network is to share experience and create new learning that strengthens capacity and confidence of regional administrations, to effectively engage the health sector in design and delivery of regional policy relating to sustainable development and social cohesion | |
Information on the European Regional Development Fund can be obtained by clicking on the following link: ERDF
Information on the European Social Fund can be obtained by clicking on the following link: ESF








